Trustbridge
Trustbridge
Trustbridge
Trustbridge
Sample Schedule

One Year Fellowship Schedule | |||
PGY 4+ | Rotation | Number of Weeks | Location |
Home Hospice Care | 4 | Trustbridge | |
Home Hospice Care - Longitudinal | 1/2 day per week for 9 months | Trustbridge | |
Core Inpatient Unit (1st month) | 2 | Trustbridge - Bethesda East Medical Center Inpatient Unit | |
Inpatient Unit | 12 | Trustbridge - Bethesda East Medical Center Inpatient Unit | |
4 | West Palm Beach VA Medical Center | ||
Long Term Care (LTC) | 4 | West Palm Beach VA Medical Center | |
Radiation Oncology | 4 | 21st Century/SFRO | |
Pediatrics | 4 | Pediatric Oncology Support Team (POST) | |
Invasive Pain Medicine | 4 | West Palm Beach VA Medical Center | |
Palliative Surgery | 2 | Trustbridge | |
Bereavement/Self Care | 2 | Trustbridge | |
Administration | 2 | Trustbridge | |
Elective | 4 | ||
Vacation | 4 |
The Fellowship Program is grateful to the Trustbridge Hospice Foundation, Inc., and the Alice Busch Gronewalt Fund B, which is a donor advised fund administered through Palm Health Foundation.